My Burberry EDP
Women
Notes
Top: Sweet Pea, Bergamot, Mandarin Orange, Grapefruit, Lemon
Heart: Quince, Freesia, Geranium, Peach, Gardenia, Passionfruit
Base: Damask Rose, Rose, Patchouli, Musk, Leather, Violet
Longevity Long Lasting
Projection Moderate
Season Spring, Fall
Time Day, Evening
Occasion Casual, Office, Date
Select Size
Price Comparison — 90ml
| Retailer | Price Price | Stock | |
|---|---|---|---|
| Estasi Profumerie IT Best Price | €32.38 €6475.00 + Free | In stock In stock | Visit Store Visit |
| Perfumetrader DE Best Price | €47.10 + €12.99 | Out of stock Out of stock | Visit Store Visit |
| Parfumdeo NL Best Price | €59.29 + €12.95 | In stock In stock | Visit Store Visit |
| Casadelprofumo IT Best Price | €59.54 + €5.90 | In stock In stock | Visit Store Visit |
| Parfumerie Burdin FR Best Price | €72.80 + Free | In stock In stock | Visit Store Visit |
| My Origines FR Best Price | €77.55 €154.60 + Free | In stock In stock | Visit Store Visit |
Notes
Top: Sweet Pea, Bergamot, Mandarin Orange, Grapefruit, Lemon
Heart: Quince, Freesia, Geranium, Peach, Gardenia, Passionfruit
Base: Damask Rose, Rose, Patchouli, Musk, Leather, Violet
Longevity Long Lasting
Projection Moderate
Season Spring, Fall
Time Day, Evening
Occasion Casual, Office, Date