My Burberry EDP
Women
Notes
Top: Sweet Pea, Bergamot, Mandarin Orange, Grapefruit, Lemon
Heart: Quince, Freesia, Geranium, Peach, Gardenia, Passionfruit
Base: Damask Rose, Rose, Patchouli, Musk, Leather, Violet
Longevity Long Lasting
Projection Moderate
Season Spring, Fall
Time Day, Evening
Occasion Casual, Office, Date
Select Size
Price Comparison — 90ml
| Retailer | Price Price | Stock | |
|---|---|---|---|
| Perfumetrader DE Best Price | €47.10 + €4.99 | Out of stock Out of stock | Visit Store Visit |
| Parfumdeo NL Best Price | €59.29 + €9.95 | In stock In stock | Visit Store Visit |
| Parfumerie Burdin FR Best Price | €72.80 + Free | In stock In stock | Visit Store Visit |
| My Origines FR Best Price | €77.55 €154.60 + Free | In stock In stock | Visit Store Visit |
| Kalista Parfums FR Best Price | €79.94 + €7.74 | In stock In stock | Visit Store Visit |
| Ditano IT Best Price | €91.32 €163.66 + €22.00 | In stock In stock | Visit Store Visit |
Notes
Top: Sweet Pea, Bergamot, Mandarin Orange, Grapefruit, Lemon
Heart: Quince, Freesia, Geranium, Peach, Gardenia, Passionfruit
Base: Damask Rose, Rose, Patchouli, Musk, Leather, Violet
Longevity Long Lasting
Projection Moderate
Season Spring, Fall
Time Day, Evening
Occasion Casual, Office, Date