Le Beau
Men
Notes
Top: Bergamot
Heart: Coconut
Base: Tonka Bean
Longevity Moderate
Projection Moderate
Season Spring, Summer
Time Day
Price Comparison — 75ml
| Retailer | Price Price | Stock | |
|---|---|---|---|
| Incenza FR Best Price | €53.20 €95.00 + €9.00 | In stock In stock | Visit Store Visit |
| Sam Parfums ES Best Price | €54.95 + €10.00 | In stock In stock | Visit Store Visit |
| Perfumerias Gotta ES Best Price | €56.95 €85.50 + €12.00 | In stock In stock | Visit Store Visit |
| Kapao FR Best Price | €56.99 + €14.50 | In stock In stock | Visit Store Visit |
| My Origines FR Best Price | €59.15 €93.86 + €4.95 | In stock In stock | Visit Store Visit |
| Ditano IT Best Price | €59.39 €96.69 + €22.00 | In stock In stock | Visit Store Visit |
Notes
Top: Bergamot
Heart: Coconut
Base: Tonka Bean
Longevity Moderate
Projection Moderate
Season Spring, Summer
Time Day