CK be EDT
Unisex
Notes
Top: Lavender, Green Notes, Bergamot, Mint, Juniper, Mandarin Orange
Heart: Green Grass, Jasmine, Peach, Freesia, Magnolia, Orchid
Base: Musk, Sandalwood, Cedar, Vanilla, Amber, Opoponax
Longevity Moderate
Projection Moderate
Season Fall, Winter
Time Day, Evening
Occasion Casual
Price Comparison — 100ml
| Retailer | Price Price | Stock | |
|---|---|---|---|
| Perfumerias Gotta ES Best Price | €17.80 €82.50 + €12.00 | In stock In stock | Visit Store Visit |
| Ferwer IT Best Price | €20.18 + €7.02 | In stock In stock | Visit Store Visit |
| Ditano IT Best Price | €25.66 €69.00 + €22.00 | In stock In stock | Visit Store Visit |
| My Origines FR Best Price | €26.30 €81.60 + €4.95 | In stock In stock | Visit Store Visit |
| Kalista Parfums FR Best Price | €28.72 + €8.88 | In stock In stock | Visit Store Visit |
| Amoretti Profumi IT Best Price | €34.90 €80.02 + €12.00 | In stock In stock | Visit Store Visit |
Notes
Top: Lavender, Green Notes, Bergamot, Mint, Juniper, Mandarin Orange
Heart: Green Grass, Jasmine, Peach, Freesia, Magnolia, Orchid
Base: Musk, Sandalwood, Cedar, Vanilla, Amber, Opoponax
Longevity Moderate
Projection Moderate
Season Fall, Winter
Time Day, Evening
Occasion Casual